CREME PUR CONFORT SPF 15 |
VR020858.A53F | |||||||
INGREDIENTS : Water/Eau (Aqua), Homosalate, Ethylhexyl Methoxycinnamate, Caprylyl Methicone, Ethylhexyl Salicylate, Glycerin, Cetyl Alcohol, Phenylbenzimidazole Sulfonic Acid, Pentylene Glycol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Pentaerythrityl Distearate, Triethanolamine, Polymethylsilsesquioxane, Sodium Stearoyl Glutamate, HDI/Trimethylol Hexyllactone Crosspolymer, Caprylic/Capric Triglyceride, C30-45 Alkyl Cetearyl Dimethicone Crosspolymer, Hydrogenated Lecithin, Palmitic Acid, Propylene Glycol, Bisabolol, Oxidized Corn Oil, Tocopheryl Acetate, Ethylhexylglycerin, Fragrance (Parfum), Xanthan Gum, Polysorbate 60, Sorbitan Isostearate, Betaine, Disodium EDTA, Laminaria Ochroleuca Extract, Pectin, Sucrose, Glyceryl Acrylate/Acrylic Acid Copolymer, Capryloyl Glycine, Sodium Hyaluronate | ||||||||
Published Date : 05/11/2019 | ||||||||
Reference/Ingredients code | ||||||||
0507400/01 | 0643400/01 | 0684400/01 | 0500911/01 | |||||
0507400/02 | 0643400/02 | 0684400/02 | 0500911/02 | |||||
0507400/03 | 0643400/03 |
CREME PUR CONFORT FPS 15 |
VR021188.A06FA | |||||||
INGREDIENTS : Water/Eau (Aqua), C12-15 Alkyl Benzoate, Dibutyl Adipate, Ethylhexyl Triazone, Caprylyl Methicone, Glycerin, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Microcrystalline Cellulose, Pentylene Glycol, Pentaerythrityl Distearate, Arachidyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Phenylbenzimidazole Sulfonic Acid, Caprylic/Capric Triglyceride, C30-45 Alkyl Cetearyl Dimethicone Crosspolymer, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Triethanolamine, Behenyl Alcohol, Bisabolol, Oxidized Corn Oil, Tocopheryl Acetate, Ethylhexylglycerin, Arachidyl Glucoside, Fragrance (Parfum), Xanthan Gum, Disodium EDTA, Laminaria Ochroleuca Extract, Polysorbate 60, Sorbitan Isostearate, Tocopherol | ||||||||
Published Date : 27/11/2023 | ||||||||
Reference/Ingredients code | ||||||||
0507400 | 0643400 |