GOMMAGE FACILE |
VR090067.A02FA2 | |||||||
INGREDIENTS : Water/Eau (Aqua), Cellulose Acetate, Sodium Laureth Sulfate, Propylene Glycol, Disodium Laureth Sulfosuccinate, Cocamidopropyl Betainamide MEA Chloride, Acrylates Copolymer, Sodium Chloride, Cocamidopropyl Betaine, Luffa Cylindrica Fruit, Coco-Glucoside, Glyceryl Oleate, Triethanolamine, Salicylic Acid, Fragrance (Parfum), PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Butylene Glycol, Limonene, Disodium EDTA, Ethylhexyl Methoxycinnamate, Citric Acid, Sodium Benzoate, Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, Iron Oxides (CI 77491), Yellow 5 (CI 19140), Red 33 (CI 17200), Tocopherol, Hydrogenated Palm Glycerides Citrate, Lecithin, Ascorbyl Palmitate | ||||||||
Published Date : 12/02/2018 | ||||||||
Reference/Ingredients code | ||||||||
0456174/01 | 0528148/01 | 0528167/01 | 0529000/02 | 0500917/01 | 0683746/01 | 0500108/01 | 0500116/01 | |
0456175/01 | 0528148/02 | 0528167/02 | 0529000/03 | 0683746/02 | ||||
0456175/02 | 0529000/04 |
GOMMAGE FACILE |
VR090067.A02FA3 | |||||||
INGREDIENTS : Water/Eau (Aqua), Cellulose Acetate, Sodium Laureth Sulfate, Propylene Glycol, Disodium Laureth Sulfosuccinate, Acrylates Copolymer, Cocamidopropyl Betainamide MEA Chloride, Sodium Chloride, Cocamidopropyl Betaine, Luffa Cylindrica Fruit Powder, Coco-Glucoside, Glyceryl Oleate, Triethanolamine, Salicylic Acid, Fragrance (Parfum), PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Butylene Glycol, Limonene, Citric Acid, Ethylhexyl Methoxycinnamate, Disodium EDTA, Sodium Benzoate, Butyl Methoxydibenzoylmethane, Ethylhexyl Salicylate, Iron Oxides (CI 77491), Yellow 5 (CI 19140), Red 33 (CI 17200), Tocopherol, Hydrogenated Palm Glycerides Citrate | ||||||||
Published Date : 16/11/2020 | ||||||||
Reference/Ingredients code | ||||||||
0456175/03 | 0528040/02 |