BAUME CONFORT LEVRES |
VR160036.A27FA2 | |||||||
INGREDIENTS : Ricinus Communis (Castor) Seed Oil, Tridecyl Trimellitate, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Pentaerythrityl Stearate/Caprate/Caprylate/Adipate, C10-18 Triglycerides, Prunus Armeniaca (Apricot) Kernel Oil, Octyldodecanol, Sucrose Tetrastearate Triacetate, Bis-Diglyceryl Polyacyladipate-2, Butyrospermum Parkii (Shea) Oil, Trihydroxystearin, Tribehenin, Fragrance (Parfum), Tocopheryl Acetate, Disteardimonium Hectorite, Propylene Carbonate, Benzyl Salicylate, Linalool, Limonene, Hexyl Cinnamal | ||||||||
Published Date : 27/09/2019 | ||||||||
Reference/Ingredients code | ||||||||
0500950/06 |
BAUME CONFORT LEVRES |
VR160038.A51F | |||||||
INGREDIENTS : Tridecyl Trimellitate, Pentaerythrityl Stearate/Caprate/Caprylate/Adipate, Octyldodecanol, Dipentaerythrityl Tetrahydroxystearate/Tetraisostearate, VP/Hexadecene Copolymer, Mangifera Indica (Mango) Seed Butter, Hydrogenated Coco-Glycerides, Hydrogenated Vegetable Oil, PEG-5 Pentaerythrityl Ether, PPG-5 Pentaerythrityl Ether, Trihydroxystearin, Butyrospermum Parkii (Shea) Oil, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Prunus Armeniaca (Apricot) Kernel Oil, Caprylic/Capric Triglyceride, Disteardimonium Hectorite, Glycine Soja (Soybean) Sterols, Tocopheryl Acetate, Castor Oil/Ipdi Copolymer, Fragrance (Parfum), Propylene Carbonate, Diisostearyl Malate, Titanium Dioxide (CI 77891), Linalool, Hexyl Cinnamal | ||||||||
Published Date : 14/02/2022 | ||||||||
Reference/Ingredients code | ||||||||
0500950 |